domingo, 18 de octubre de 2009

PRESUPUESTO DE CASA AL DIA.

1 2 3 4 5 6 7 8 9 10 11 12
Comida $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00
Agua potable $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00 $ 90.00
Luz $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00 $ 150.00
Pasajes $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00 $ 3,750.00
Impuesto predial $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60 $ 24.60
Tenecia vehicular $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20 $ 205.20
Servicios médicos $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80 $ 799.80
Mantenimiento vehicular $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80 $ 1,999.80
Servicio telefónico $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90 $ 249.90
Servicio de internet $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90 $ 349.90
Servicio de aguas negras $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00 $ 12.00
Materiales para la escuela $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00 $ 6,000.00
Gastos imprevistos $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00 $ 4,500.00

No hay comentarios:

Publicar un comentario